- Contact Person : Ms. song shirley
- Company Name : Sinorient Tyre Co., Ltd.
- Tel : 86-532-85979715
- Fax : 86-532-85970970
- Address : Shandong,Qingdao,1804 D&D mashion, Haier Road, Qingdao,China
- Country/Region : China
- Zip : 266071
vulcan tires
passenger car tyres:asymmetric tread pattern,specially tread compound provides excellent performance on dry and wet road.Suitable for V speed rate and higher speed tyres
Our company-Sinorient Tyre Co.,Ltd has been specialized in dealing with a wide range of Chinese tires for about 10 years. Our tires include car tires, truck tires, industrial tires, agricultural tires and OTR tires. We consistently emphasize on the quality to meet the international market demand. Our tires are ECE,DOT,GCC, Inmetro and ISO certified, they are sold very well in more than 80 countries and regions because of good quality, reasonable prices, prompt delivery and excellent after sale services. We are sure the quality of our tires can meet your market demand,too and win the market share for you. Please choose the sizes you need so that I can send you the details accordingly.
For more information, feel free to let me know.
Size | Load index & Speed rating | Rim Width (inch) | Load capacity (kg) | Pressure (kpa) | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | UTQC |
185/55R14 | 80V | 6.0 | 450 | 250 | 8 | 194 | 560 | 340/A/A |
195/50R15 | 82V | 6.0 | 475 | 250 | 8 | 201 | 577 | 340/A/A |
185/55R15 | 82V | 6.0 | 475 | 250 | 8 | 194 | 585 | 340/A/A |
195/55R15 | 85V | 6 | 515 | 250 | 8 | 201 | 595 | 340/A/A |
205/55R16 | 91W | 6.5 | 615 | 250 | 8 | 214 | 632 | 340/A/A |
215/55R16 | 97V | 7 | 730 | 250 | 8 | 226 | 642 | 340/A/A |
205/40ZR17 XL | 84W | 7.5 | 500 | 290 | 8 | 212 | 596 | 340/A/A |
215/40ZR17 XL | 87W | 7.5 | 545 | 290 | 8 | 218 | 604 | 340/A/A |
245/40ZR17 XL | 95W | 8.5 | 690 | 290 | 8 | 248 | 628 | 340/A/A |
255/40ZR17 XL | 98W | 9.0 | 750 | 290 | 8 | 260 | 636 | 340/A/A |
215/45ZR17 XL | 91W | 7.0 | 615 | 290 | 8 | 213 | 626 | 340/A/A |
225/45ZR17 XL | 94W | 7.5 | 670 | 290 | 8 | 225 | 634 | 340/A/A |
235/45ZR17 XL | 97W | 8.0 | 730 | 290 | 8 | 236 | 644 | 340/A/A |
245/45ZR17 XL | 99W | 8.0 | 775 | 290 | 8 | 243 | 652 | 340/A/A |
215/35ZR18 XL | 84W | 7.5 | 500 | 290 | 8 | 218 | 607 | 340/A/A |
225/40ZR18 XL | 92W | 8.0 | 630 | 290 | 8 | 230 | 637 | 340/A/A |
235/40ZR18 XL | 95W | 8.5 | 690 | 290 | 8 | 241 | 645 | 340/A/A |
245/40ZR18 XL | 97W | 8.5 | 730 | 290 | 8 | 248 | 653 | 340/A/A |
245/45ZR18 XL | 100W | 8.0 | 800 | 290 | 8 | 243 | 677 | 340/A/A |
215/35ZR19 XL | 85W | 7.5 | 515 | 290 | 8 | 218 | 633 | 340/A/A |
225/35ZR19 XL | 88W | 8.0 | 560 | 290 | 8 | 230 | 641 | 340/A/A |
235/35ZR19 XL | 91W | 8.5 | 615 | 290 | 8 | 241 | 647 | 340/A/A |
245/35ZR19 XL | 93W | 8.5 | 650 | 290 | 8 | 248 | 655 | 340/A/A |
vulcan tires